Usage Statistics for leto.ukr-biz.net

Summary Period: February 2008
Generated 01-Mar-2008 23:35 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 704558
Total Files 630708
Total Pages 246891
Total Visits 36899
Total KBytes 5471154
Total Unique Sites 12633
Total Unique URLs 34065
Total Unique Referrers 8915
Total Unique User Agents 993
. Avg Max
Hits per Hour 1012 7305
Hits per Day 24295 36430
Files per Day 21748 33126
Pages per Day 8513 16096
Visits per Day 1272 1665
KBytes per Day 188660 304144
Hits by Response Code
Code 200 - OK 630708
Code 301 - Moved Permanently 88
Code 302 - Found 4776
Code 304 - Not Modified 68958
Code 400 - Bad Request 3
Code 403 - Forbidden 25

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 18400 2.61% 16379 2.60% 5100 2.07% 1159 3.14% 951 7.53% 135554 2.48%
2 15925 2.26% 14110 2.24% 5829 2.36% 1256 3.40% 939 7.43% 127922 2.34%
3 20325 2.88% 18373 2.91% 9148 3.71% 1277 3.46% 973 7.70% 169717 3.10%
4 20931 2.97% 19040 3.02% 7472 3.03% 1356 3.67% 1099 8.70% 162101 2.96%
5 21107 3.00% 19171 3.04% 8014 3.25% 1456 3.95% 1154 9.13% 170552 3.12%
6 23287 3.31% 21175 3.36% 8653 3.50% 1284 3.48% 1061 8.40% 186143 3.40%
7 33134 4.70% 28373 4.50% 16096 6.52% 1271 3.44% 1062 8.41% 271331 4.96%
8 17256 2.45% 15613 2.48% 4776 1.93% 1066 2.89% 918 7.27% 131409 2.40%
9 23908 3.39% 22384 3.55% 12619 5.11% 1067 2.89% 871 6.89% 217380 3.97%
10 16063 2.28% 14607 2.32% 6446 2.61% 1053 2.85% 876 6.93% 131691 2.41%
11 29918 4.25% 27243 4.32% 10719 4.34% 1364 3.70% 1119 8.86% 230889 4.22%
12 35306 5.01% 32293 5.12% 15389 6.23% 1418 3.84% 1155 9.14% 293505 5.36%
13 32905 4.67% 30607 4.85% 10781 4.37% 1194 3.24% 997 7.89% 241380 4.41%
14 24887 3.53% 22912 3.63% 9388 3.80% 1062 2.88% 921 7.29% 201036 3.67%
15 20455 2.90% 18287 2.90% 7254 2.94% 1143 3.10% 934 7.39% 157852 2.89%
16 15804 2.24% 14122 2.24% 4934 2.00% 797 2.16% 653 5.17% 122288 2.24%
17 21402 3.04% 19027 3.02% 7011 2.84% 1196 3.24% 955 7.56% 166164 3.04%
18 23682 3.36% 20469 3.25% 5538 2.24% 1468 3.98% 1190 9.42% 169231 3.09%
19 25326 3.59% 22312 3.54% 5835 2.36% 1665 4.51% 1273 10.08% 174254 3.18%
20 23196 3.29% 20207 3.20% 5428 2.20% 1113 3.02% 978 7.74% 161382 2.95%
21 23422 3.32% 20807 3.30% 7086 2.87% 1280 3.47% 1091 8.64% 179183 3.28%
22 17484 2.48% 15389 2.44% 4245 1.72% 1211 3.28% 1002 7.93% 119957 2.19%
23 17817 2.53% 15695 2.49% 7400 3.00% 1142 3.09% 970 7.68% 152654 2.79%
24 25117 3.56% 21847 3.46% 8904 3.61% 1405 3.81% 1129 8.94% 196567 3.59%
25 25121 3.57% 22562 3.58% 7284 2.95% 1590 4.31% 1284 10.16% 182662 3.34%
26 29390 4.17% 25901 4.11% 7367 2.98% 1595 4.32% 1285 10.17% 213627 3.90%
27 36430 5.17% 33126 5.25% 14714 5.96% 1423 3.86% 1183 9.36% 284057 5.19%
28 30269 4.30% 25658 4.07% 8116 3.29% 1412 3.83% 1169 9.25% 216521 3.96%
29 36291 5.15% 33019 5.24% 15345 6.22% 1320 3.58% 1111 8.79% 304144 5.56%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1109 32171 4.57% 1032 29952 4.75% 480 13940 5.65% 9276 268996 4.92%
1 729 21155 3.00% 688 19980 3.17% 372 10789 4.37% 6087 176535 3.23%
2 603 17502 2.48% 573 16622 2.64% 378 10975 4.45% 5630 163283 2.98%
3 333 9672 1.37% 320 9294 1.47% 222 6460 2.62% 3508 101742 1.86%
4 386 11220 1.59% 380 11029 1.75% 289 8393 3.40% 4067 117945 2.16%
5 466 13522 1.92% 424 12317 1.95% 350 10153 4.11% 4566 132403 2.42%
6 429 12465 1.77% 422 12262 1.94% 297 8619 3.49% 4105 119051 2.18%
7 476 13828 1.96% 462 13404 2.13% 324 9405 3.81% 4612 133750 2.44%
8 584 16953 2.41% 565 16398 2.60% 352 10227 4.14% 5409 156867 2.87%
9 933 27070 3.84% 874 25362 4.02% 517 15010 6.08% 8208 238022 4.35%
10 999 28978 4.11% 884 25643 4.07% 360 10443 4.23% 7691 223047 4.08%
11 1179 34205 4.85% 1041 30201 4.79% 324 9402 3.81% 8848 256594 4.69%
12 1424 41308 5.86% 1264 36674 5.81% 362 10509 4.26% 10054 291572 5.33%
13 1368 39697 5.63% 1201 34845 5.52% 354 10293 4.17% 9909 287362 5.25%
14 1437 41688 5.92% 1254 36394 5.77% 351 10193 4.13% 10257 297451 5.44%
15 1552 45009 6.39% 1373 39821 6.31% 358 10403 4.21% 11127 322688 5.90%
16 1495 43383 6.16% 1312 38050 6.03% 352 10212 4.14% 10625 308114 5.63%
17 1375 39887 5.66% 1200 34828 5.52% 354 10272 4.16% 9786 283787 5.19%
18 1298 37651 5.34% 1103 31987 5.07% 443 12873 5.21% 9922 287742 5.26%
19 1167 33871 4.81% 1047 30372 4.82% 287 8332 3.37% 8634 250391 4.58%
20 1177 34145 4.85% 1022 29650 4.70% 287 8331 3.37% 8226 238566 4.36%
21 1269 36814 5.23% 1087 31551 5.00% 311 9026 3.66% 9071 263068 4.81%
22 1235 35838 5.09% 1065 30896 4.90% 302 8784 3.56% 8960 259827 4.75%
23 1259 36526 5.18% 1144 33176 5.26% 477 13847 5.61% 10081 292351 5.34%

Top 30 of 34065 Total URLs
# Hits KBytes URL
1 62548 8.88% 97911 1.79% /info.php
2 19980 2.84% 57764 1.06% /Scripts/AC_RunActiveContent.js
3 16388 2.33% 77170 1.41% /swf/footer.swf
4 16376 2.32% 59223 1.08% /swf/gl.swf
5 15606 2.22% 84384 1.54% /show/panoramapartner.swf
6 15210 2.16% 189725 3.47% /search.php
7 15167 2.15% 60361 1.10% /style2007.css
8 10451 1.48% 120639 2.20% /forum/
9 8360 1.19% 22061 0.40% /favicon.ico
10 7418 1.05% 122594 2.24% /swf/h_hotels.swf
11 6064 0.86% 26375 0.48% /style2008.css
12 5556 0.79% 55778 1.02% /swf/h_travel.swf
13 5476 0.78% 2783 0.05% /Scripts/transform.js
14 4529 0.64% 100570 1.84% /directory/1.htm
15 3873 0.55% 41662 0.76% /swf/h_forum.swf
16 3163 0.45% 42749 0.78% /swf/h_board.swf
17 3154 0.45% 35157 0.64% /board/
18 3002 0.43% 66018 1.21% /map/
19 2795 0.40% 17830 0.33% /
20 2257 0.32% 20073 0.37% /directory/
21 2007 0.28% 1268 0.02% /photos/photo.php
22 1711 0.24% 39228 0.72% /swf/index_ru.swf
23 1707 0.24% 836 0.02% /robots.txt
24 1546 0.22% 917 0.02% /travel/photo.php
25 1065 0.15% 5358 0.10% /show/tour4.swf
26 948 0.13% 16307 0.30% /travel/
27 806 0.11% 19312 0.35% /directory/3.htm
28 803 0.11% 12641 0.23% /board/rss/
29 789 0.11% 17813 0.33% /directory/5.htm
30 689 0.10% 1842 0.03% /Scripts/map.js

Top 10 of 34065 Total URLs By KBytes
# Hits KBytes URL
1 15210 2.16% 189725 3.47% /search.php
2 7418 1.05% 122594 2.24% /swf/h_hotels.swf
3 10451 1.48% 120639 2.20% /forum/
4 4529 0.64% 100570 1.84% /directory/1.htm
5 62548 8.88% 97911 1.79% /info.php
6 15606 2.22% 84384 1.54% /show/panoramapartner.swf
7 16388 2.33% 77170 1.41% /swf/footer.swf
8 3002 0.43% 66018 1.21% /map/
9 15167 2.15% 60361 1.10% /style2007.css
10 16376 2.32% 59223 1.08% /swf/gl.swf

Top 10 of 7943 Total Entry Pages
# Hits Visits URL
1 10451 1.48% 2188 5.96% /forum/
2 2795 0.40% 1891 5.15% /
3 803 0.11% 722 1.97% /board/rss/
4 3154 0.45% 509 1.39% /board/
5 529 0.08% 299 0.81% /forum/3.htm
6 2257 0.32% 280 0.76% /directory/
7 789 0.11% 242 0.66% /directory/5.htm
8 4529 0.64% 209 0.57% /directory/1.htm
9 3002 0.43% 129 0.35% /map/
10 806 0.11% 127 0.35% /directory/3.htm

Top 10 of 7979 Total Exit Pages
# Hits Visits URL
1 10451 1.48% 2012 5.47% /forum/
2 2795 0.40% 907 2.46% /
3 3002 0.43% 903 2.45% /map/
4 3154 0.45% 795 2.16% /board/
5 803 0.11% 710 1.93% /board/rss/
6 4529 0.64% 412 1.12% /directory/1.htm
7 2257 0.32% 394 1.07% /directory/
8 529 0.08% 309 0.84% /forum/3.htm
9 948 0.13% 171 0.46% /travel/
10 789 0.11% 150 0.41% /directory/5.htm

Top 30 of 12633 Total Sites
# Hits Files KBytes Visits Hostname
1 55947 7.94% 55384 8.78% 584546 10.68% 41 0.11% spider11.yandex.ru
2 31503 4.47% 31283 4.96% 372227 6.80% 43 0.12% crawl-66-249-72-177.googlebot.com
3 17621 2.50% 17418 2.76% 151596 2.77% 36 0.10% spider.meta.ua
4 14708 2.09% 14701 2.33% 152092 2.78% 118 0.32% robot4.rambler.ru
5 12622 1.79% 10189 1.62% 49755 0.91% 232 0.63% 88.80.205.219
6 11287 1.60% 11070 1.76% 96375 1.76% 33 0.09% 195.10.218.228.sevstar.net
7 9129 1.30% 9070 1.44% 115662 2.11% 6 0.02% crawl-66-249-65-237.googlebot.com
8 7533 1.07% 7524 1.19% 76376 1.40% 59 0.16% crawl-12.cuill.com
9 6475 0.92% 6470 1.03% 65852 1.20% 10 0.03% 194.186.55.207
10 5779 0.82% 5767 0.91% 68581 1.25% 42 0.11% 77.91.224.14
11 5762 0.82% 5759 0.91% 68184 1.25% 42 0.11% 77.91.224.4
12 5716 0.81% 5715 0.91% 60331 1.10% 55 0.15% crawl-1.cuill.com
13 3307 0.47% 1682 0.27% 37626 0.69% 2 0.01% gunedinol.my
14 2225 0.32% 1875 0.30% 14310 0.26% 54 0.15% undefined.datagroup.com.ua
15 1973 0.28% 1540 0.24% 13182 0.24% 36 0.10% nat-gw.sevcable.net
16 1903 0.27% 1903 0.30% 11288 0.21% 8 0.02% dp-142.paco.net
17 1855 0.26% 771 0.12% 5895 0.11% 24 0.07% cpe-84-32-74-39.res.lt
18 1628 0.23% 1403 0.22% 9787 0.18% 42 0.11% gw.sevsky.net
19 1567 0.22% 812 0.13% 17755 0.32% 1 0.00% tvraytinge.tv
20 1495 0.21% 1458 0.23% 10389 0.19% 48 0.13% nat.ava.net.ua
21 1476 0.21% 1475 0.23% 15828 0.29% 31 0.08% livebot-65-55-212-235.search.live.com
22 1466 0.21% 1466 0.23% 8056 0.15% 2 0.01% 215-119-113-92.pool.ukrtel.net
23 1336 0.19% 955 0.15% 10621 0.19% 32 0.09% 62.117.80.2
24 1120 0.16% 522 0.08% 4091 0.07% 2 0.01% 89.109.245.10
25 1090 0.15% 1090 0.17% 6064 0.11% 2 0.01% 213-208-186-231.nccom.ru
26 1058 0.15% 1058 0.17% 6032 0.11% 1 0.00% 195.248.177.160
27 1043 0.15% 1043 0.17% 15996 0.29% 680 1.84% 72.14.199.9
28 996 0.14% 993 0.16% 7043 0.13% 16 0.04% ip16-113.245.80.crimea.com
29 991 0.14% 991 0.16% 4606 0.08% 2 0.01% 85-90-198-230.adsl.sta.kh.velton.ua
30 981 0.14% 792 0.13% 6551 0.12% 10 0.03% 18-113.admiral.tvoe.tv

Top 10 of 12633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55947 7.94% 55384 8.78% 584546 10.68% 41 0.11% spider11.yandex.ru
2 31503 4.47% 31283 4.96% 372227 6.80% 43 0.12% crawl-66-249-72-177.googlebot.com
3 14708 2.09% 14701 2.33% 152092 2.78% 118 0.32% robot4.rambler.ru
4 17621 2.50% 17418 2.76% 151596 2.77% 36 0.10% spider.meta.ua
5 9129 1.30% 9070 1.44% 115662 2.11% 6 0.02% crawl-66-249-65-237.googlebot.com
6 11287 1.60% 11070 1.76% 96375 1.76% 33 0.09% 195.10.218.228.sevstar.net
7 7533 1.07% 7524 1.19% 76376 1.40% 59 0.16% crawl-12.cuill.com
8 5779 0.82% 5767 0.91% 68581 1.25% 42 0.11% 77.91.224.14
9 5762 0.82% 5759 0.91% 68184 1.25% 42 0.11% 77.91.224.4
10 6475 0.92% 6470 1.03% 65852 1.20% 10 0.03% 194.186.55.207

Top 30 of 8915 Total Referrers
# Hits Referrer
1 223322 31.70% - (Direct Request)
2 15883 2.25% http://leto.ukr-biz.net/search.php
3 12938 1.84% http://leto.ukr-biz.net/directory/
4 11775 1.67% http://leto.ukr-biz.net/directory/1.htm
5 9770 1.39% http://leto.ukr-biz.net/forum/
6 9618 1.37% http://leto.ukr-biz.net/board/
7 7499 1.06% http://leto.ukr-biz.net/directory/3.htm
8 6175 0.88% http://leto.ukr-biz.net/map/
9 5147 0.73% http://leto.ukr-biz.net/
10 5138 0.73% http://www.yandex.ru/yandsearch
11 4938 0.70% http://leto.ukr-biz.net/directory/5.htm
12 4440 0.63% http://leto.ukr-biz.net/travel/
13 4251 0.60% http://leto.ukr-biz.net/directory/4.htm
14 3870 0.55% http://leto.ukr-biz.net/forum/index.php
15 3821 0.54% http://leto.ukr-biz.net/directory/2.htm
16 3602 0.51% http://leto.ukr-biz.net/board/3x2.htm
17 3245 0.46% http://leto.ukr-biz.net/board/3x1.htm
18 2931 0.42% http://leto.ukr-biz.net/board/3.htm
19 2754 0.39% http://www.rambler.ru/srch
20 2503 0.36% http://leto.ukr-biz.net/describe/edit.php
21 2323 0.33% http://leto.ukr-biz.net/board/3x2_0_15.htm
22 2284 0.32% http://leto.ukr-biz.net/swf/index_ru.swf
23 2193 0.31% http://leto.ukr-biz.net/forum/2.htm
24 2129 0.30% http://leto.ukr-biz.net/board/3x3.htm
25 1981 0.28% http://www.google.com.ua/search
26 1966 0.28% http://leto.ukr-biz.net/forum/1.htm
27 1964 0.28% http://leto.ukr-biz.net/style2007.css
28 1919 0.27% http://leto.ukr-biz.net/travel/o_yalta-.htm
29 1828 0.26% http://leto.ukr-biz.net/forum/2x2.htm
30 1631 0.23% http://leto.ukr-biz.net/describe/671.htm

Top 20 of 1535 Total Search Strings
# Hits Search String
1 143 5.27% отдых в крыму
2 60 2.21% отдых в Крыму
3 35 1.29% Отдых в Крыму
4 22 0.81% веселое отдых цены жилье
5 21 0.77% лето
6 19 0.70% отдых крым
7 18 0.66% детские санатории
8 15 0.55% Батилиман
9 12 0.44% батилиман
10 11 0.41% КРЫМ ТЕПЛОВКА
11 11 0.41% детский санаторий Алупка
12 11 0.41% сдам в коктебеле
13 10 0.37% Лучистый Заозерное
14 9 0.33% отдых в Николаевке
15 8 0.30% Воронцовский дворец
16 8 0.30% ТЦРК Крым
17 8 0.30% байдарские ворота
18 8 0.30% отдых дикарём
19 7 0.26% Изобильное
20 7 0.26% карта крыма

Top 15 of 993 Total User Agents
# Hits User Agent
1 66147 9.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 64724 9.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 55971 7.94% Yandex/1.01.001 (compatible; Win16; I)
4 22604 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 21468 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 21422 3.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 19458 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
8 19228 2.73% Mediapartners-Google
9 18334 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 17622 2.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) METASpider
11 17311 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
12 17127 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
13 14902 2.12% Opera/9.25 (Windows NT 5.1; U; ru)
14 14716 2.09% StackRambler/2.0 (MSIE incompatible)
15 13996 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5

Usage by Country for February 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 197674 28.06% 179403 28.44% 1599395 29.23% Russian Federation
2 174418 24.76% 152028 24.10% 1215329 22.21% Unresolved/Unknown
3 145885 20.71% 130918 20.76% 1096987 20.05% Network
4 77638 11.02% 69741 11.06% 531422 9.71% Ukraine
5 73150 10.38% 70867 11.24% 766712 14.01% US Commercial
6 5736 0.81% 4587 0.73% 36121 0.66% Belarus
7 5501 0.78% 3729 0.59% 29060 0.53% Lithuania
8 3349 0.48% 2353 0.37% 29642 0.54% Tuvalu
9 3312 0.47% 1687 0.27% 37672 0.69% Malaysia
10 2751 0.39% 2386 0.38% 17818 0.33% Poland
11 2064 0.29% 1809 0.29% 14522 0.27% Estonia
12 1751 0.25% 1495 0.24% 11918 0.22% Moldova
13 1602 0.23% 1484 0.24% 12605 0.23% Germany
14 1488 0.21% 1341 0.21% 11261 0.21% Latvia
15 1447 0.21% 1148 0.18% 8531 0.16% Non-Profit Organization
16 1012 0.14% 826 0.13% 6623 0.12% Ireland
17 949 0.13% 430 0.07% 3519 0.06% Finland
18 809 0.11% 789 0.13% 5187 0.09% Old style Arpanet (arpa)
19 756 0.11% 629 0.10% 7207 0.13% Czech Republic
20 667 0.09% 666 0.11% 9366 0.17% United Kingdom
21 297 0.04% 269 0.04% 2003 0.04% USSR (former)
22 168 0.02% 155 0.02% 1130 0.02% Belgium
23 160 0.02% 142 0.02% 1275 0.02% Hungary
24 159 0.02% 157 0.02% 1402 0.03% Israel
25 157 0.02% 142 0.02% 870 0.02% Kazakhstan
26 147 0.02% 130 0.02% 1141 0.02% Netherlands
27 146 0.02% 138 0.02% 1019 0.02% Turkey
28 138 0.02% 131 0.02% 1127 0.02% France
29 104 0.01% 90 0.01% 724 0.01% Uzbekistan
30 94 0.01% 92 0.01% 992 0.02% Bulgaria


Generated by Webalizer Version 2.01