Usage Statistics for leto.ukr-biz.net

Summary Period: August 2007
Generated 01-Sep-2007 23:37 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 1078425
Total Files 928064
Total Pages 334062
Total Visits 67723
Total KBytes 8763050
Total Unique Sites 22247
Total Unique URLs 31494
Total Unique Referrers 9561
Total Unique User Agents 966
. Avg Max
Hits per Hour 1449 12810
Hits per Day 34787 76662
Files per Day 29937 67284
Pages per Day 10776 22642
Visits per Day 2184 3491
KBytes per Day 282679 590386
Hits by Response Code
Undefined response code 2
Code 200 - OK 928064
Code 301 - Moved Permanently 94
Code 302 - Found 2233
Code 304 - Not Modified 147995
Code 403 - Forbidden 33
Code 404 - Not Found 4

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 76662 7.11% 67284 7.25% 22642 6.78% 3491 5.15% 2834 12.74% 590386 6.74%
2 60235 5.59% 51482 5.55% 15332 4.59% 3206 4.73% 2656 11.94% 482633 5.51%
3 50763 4.71% 42792 4.61% 13526 4.05% 3111 4.59% 2548 11.45% 390674 4.46%
4 31146 2.89% 26631 2.87% 9645 2.89% 2554 3.77% 2039 9.17% 253673 2.89%
5 31063 2.88% 26379 2.84% 10040 3.01% 2521 3.72% 1960 8.81% 248613 2.84%
6 49602 4.60% 42207 4.55% 14054 4.21% 3003 4.43% 2486 11.17% 396376 4.52%
7 56124 5.20% 49057 5.29% 21125 6.32% 2682 3.96% 2281 10.25% 451932 5.16%
8 47219 4.38% 40852 4.40% 13054 3.91% 2661 3.93% 2278 10.24% 382067 4.36%
9 51152 4.74% 44242 4.77% 16828 5.04% 2994 4.42% 2379 10.69% 419661 4.79%
10 40093 3.72% 33849 3.65% 11322 3.39% 2743 4.05% 2129 9.57% 321852 3.67%
11 27794 2.58% 24205 2.61% 10133 3.03% 2398 3.54% 1778 7.99% 239461 2.73%
12 27267 2.53% 24104 2.60% 11743 3.52% 2336 3.45% 1740 7.82% 235045 2.68%
13 42462 3.94% 36044 3.88% 12474 3.73% 2908 4.29% 2272 10.21% 345704 3.95%
14 43403 4.02% 35133 3.79% 10040 3.01% 2889 4.27% 2274 10.22% 321866 3.67%
15 34159 3.17% 30138 3.25% 9004 2.70% 2516 3.72% 2054 9.23% 270255 3.08%
16 29083 2.70% 25234 2.72% 8747 2.62% 2223 3.28% 1837 8.26% 234924 2.68%
17 34193 3.17% 29480 3.18% 9704 2.90% 2567 3.79% 2017 9.07% 273950 3.13%
18 24434 2.27% 21125 2.28% 10528 3.15% 1272 1.88% 1048 4.71% 223800 2.55%
19 18446 1.71% 15401 1.66% 5670 1.70% 1223 1.81% 1001 4.50% 148074 1.69%
20 33940 3.15% 29321 3.16% 7915 2.37% 1649 2.43% 1412 6.35% 272413 3.11%
21 34995 3.25% 29151 3.14% 9104 2.73% 1737 2.56% 1422 6.39% 275830 3.15%
22 28898 2.68% 23902 2.58% 7183 2.15% 1675 2.47% 1400 6.29% 226149 2.58%
23 29239 2.71% 24945 2.69% 7946 2.38% 1619 2.39% 1363 6.13% 233027 2.66%
24 20334 1.89% 17569 1.89% 7756 2.32% 1317 1.94% 1086 4.88% 179334 2.05%
25 15618 1.45% 14155 1.53% 7065 2.11% 1485 2.19% 1063 4.78% 140740 1.61%
26 20341 1.89% 18153 1.96% 10919 3.27% 1387 2.05% 1026 4.61% 182836 2.09%
27 26754 2.48% 23641 2.55% 8933 2.67% 1707 2.52% 1374 6.18% 228796 2.61%
28 24843 2.30% 21794 2.35% 7699 2.30% 1578 2.33% 1292 5.81% 204038 2.33%
29 23951 2.22% 20155 2.17% 7109 2.13% 1493 2.20% 1179 5.30% 191738 2.19%
30 26164 2.43% 23587 2.54% 10829 3.24% 1475 2.18% 1150 5.17% 244962 2.80%
31 18048 1.67% 16052 1.73% 5993 1.79% 1460 2.16% 1120 5.03% 152239 1.74%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1201 37253 3.45% 1025 31787 3.43% 359 11158 3.34% 9960 308772 3.52%
1 924 28654 2.66% 785 24350 2.62% 376 11679 3.50% 7791 241522 2.76%
2 623 19327 1.79% 562 17452 1.88% 330 10250 3.07% 5995 185837 2.12%
3 422 13097 1.21% 392 12170 1.31% 274 8495 2.54% 4206 130395 1.49%
4 297 9209 0.85% 286 8895 0.96% 217 6748 2.02% 3153 97738 1.12%
5 259 8056 0.75% 250 7776 0.84% 208 6459 1.93% 2743 85046 0.97%
6 243 7549 0.70% 234 7281 0.78% 186 5786 1.73% 2566 79561 0.91%
7 385 11956 1.11% 367 11391 1.23% 290 9016 2.70% 4112 127474 1.45%
8 521 16167 1.50% 459 14243 1.53% 245 7613 2.28% 4617 143139 1.63%
9 858 26603 2.47% 760 23574 2.54% 374 11606 3.47% 7569 234629 2.68%
10 1501 46537 4.32% 1295 40159 4.33% 478 14843 4.44% 12112 375465 4.28%
11 1765 54717 5.07% 1517 47034 5.07% 446 13853 4.15% 13863 429759 4.90%
12 2479 76863 7.13% 2115 65572 7.07% 655 20315 6.08% 19595 607431 6.93%
13 2684 83209 7.72% 2290 71006 7.65% 664 20613 6.17% 20793 644574 7.36%
14 2738 84906 7.87% 2313 71722 7.73% 665 20628 6.17% 20861 646699 7.38%
15 2568 79615 7.38% 2179 67579 7.28% 662 20522 6.14% 19833 614809 7.02%
16 2614 81054 7.52% 2179 67578 7.28% 594 18424 5.52% 19686 610264 6.96%
17 2738 84886 7.87% 2352 72933 7.86% 858 26611 7.97% 21395 663247 7.57%
18 2151 66701 6.19% 1854 57497 6.20% 611 18964 5.68% 17281 535713 6.11%
19 1623 50327 4.67% 1399 43386 4.67% 501 15534 4.65% 13369 414432 4.73%
20 1475 45752 4.24% 1277 39612 4.27% 417 12937 3.87% 12743 395031 4.51%
21 1518 47067 4.36% 1291 40050 4.32% 441 13699 4.10% 12256 379933 4.34%
22 1555 48215 4.47% 1337 41458 4.47% 430 13342 3.99% 12635 391689 4.47%
23 1635 50705 4.70% 1405 43559 4.69% 482 14967 4.48% 13545 419890 4.79%

Top 30 of 31494 Total URLs
# Hits KBytes URL
1 113563 10.53% 181403 2.07% /info.php
2 36186 3.36% 99927 1.14% /Scripts/AC_RunActiveContent.js
3 35098 3.25% 121742 1.39% /style2007.css
4 31342 2.91% 106326 1.21% /swf/gl.swf
5 31203 2.89% 137824 1.57% /swf/footer.swf
6 15052 1.40% 203244 2.32% /search.php
7 12921 1.20% 202880 2.32% /swf/h_hotels.swf
8 10498 0.97% 210814 2.41% /show/tour2.swf
9 10399 0.96% 151965 1.73% /show/tour1.swf
10 10356 0.96% 228875 2.61% /show/tour3.swf
11 9988 0.93% 26022 0.30% /favicon.ico
12 9864 0.91% 132567 1.51% /swf/h_board.swf
13 9714 0.90% 99938 1.14% /forum/
14 8235 0.76% 35901 0.41% /show/tour4.swf
15 7917 0.73% 85869 0.98% /swf/h_forum.swf
16 6921 0.64% 62814 0.72% /swf/h_travel.swf
17 5755 0.53% 73360 0.84% /forum/2.htm
18 5195 0.48% 54873 0.63% /board/
19 4713 0.44% 95654 1.09% /show/pano3.swf
20 4706 0.44% 13217 0.15% /show/pano5.swf
21 4682 0.43% 69618 0.79% /show/pano2.swf
22 4633 0.43% 75377 0.86% /show/pano1.swf
23 4617 0.43% 96198 1.10% /show/pano4.swf
24 4147 0.38% 92165 1.05% /directory/1.htm
25 4025 0.37% 23624 0.27% /
26 3651 0.34% 32498 0.37% /directory/
27 3323 0.31% 55189 0.63% /board/3.htm
28 2869 0.27% 1727 0.02% /travel/photo.php
29 2754 0.26% 57540 0.66% /swf/index_ru.swf
30 2425 0.22% 1534 0.02% /photos/photo.php

Top 10 of 31494 Total URLs By KBytes
# Hits KBytes URL
1 10356 0.96% 228875 2.61% /show/tour3.swf
2 10498 0.97% 210814 2.41% /show/tour2.swf
3 15052 1.40% 203244 2.32% /search.php
4 12921 1.20% 202880 2.32% /swf/h_hotels.swf
5 113563 10.53% 181403 2.07% /info.php
6 10399 0.96% 151965 1.73% /show/tour1.swf
7 31203 2.89% 137824 1.57% /swf/footer.swf
8 9864 0.91% 132567 1.51% /swf/h_board.swf
9 35098 3.25% 121742 1.39% /style2007.css
10 31342 2.91% 106326 1.21% /swf/gl.swf

Top 10 of 9698 Total Entry Pages
# Hits Visits URL
1 4025 0.37% 2717 4.05% /
2 9714 0.90% 1983 2.95% /forum/
3 5195 0.48% 658 0.98% /board/
4 590 0.05% 570 0.85% /dforum/597.htm
5 4147 0.38% 363 0.54% /directory/1.htm
6 3651 0.34% 362 0.54% /directory/
7 1830 0.17% 283 0.42% /forum/3.htm
8 2061 0.19% 273 0.41% /board/3x1.htm
9 713 0.07% 201 0.30% /board/3x1_0_23.htm
10 202 0.02% 200 0.30% /board/3x1_30_1.htm

Top 10 of 9584 Total Exit Pages
# Hits Visits URL
1 9714 0.90% 1970 2.92% /forum/
2 4025 0.37% 1097 1.62% /
3 5195 0.48% 918 1.36% /board/
4 4147 0.38% 849 1.26% /directory/1.htm
5 3651 0.34% 735 1.09% /directory/
6 590 0.05% 571 0.85% /dforum/597.htm
7 1830 0.17% 322 0.48% /forum/3.htm
8 2061 0.19% 295 0.44% /board/3x1.htm
9 1787 0.17% 272 0.40% /travel/
10 5755 0.53% 259 0.38% /forum/2.htm

Top 30 of 22247 Total Sites
# Hits Files KBytes Visits Hostname
1 42098 3.90% 42022 4.53% 533276 6.09% 26 0.04% crawl-66-249-65-171.googlebot.com
2 29425 2.73% 29407 3.17% 337647 3.85% 218 0.32% xcrawl100.alexa.com
3 19376 1.80% 19364 2.09% 258719 2.95% 7 0.01% indexer9.aport.ru
4 19022 1.76% 18966 2.04% 151080 1.72% 1 0.00% eagle.donntu.edu.ua
5 17899 1.66% 17682 1.91% 207677 2.37% 31 0.05% sfront2-026.yandex.ru
6 9467 0.88% 9464 1.02% 99950 1.14% 2 0.00% 194.186.55.207
7 8056 0.75% 8016 0.86% 98797 1.13% 21 0.03% sfront30.yandex.ru
8 6445 0.60% 6439 0.69% 73627 0.84% 40 0.06% robot4.rambler.ru
9 5578 0.52% 5563 0.60% 72210 0.82% 5 0.01% crawl-66-249-65-133.googlebot.com
10 4507 0.42% 4504 0.49% 53846 0.61% 3 0.00% km-proxy.km.ru
11 4201 0.39% 4200 0.45% 47043 0.54% 66 0.10% crawl-1.cuill.com
12 3905 0.36% 3163 0.34% 26319 0.30% 93 0.14% undefined.datagroup.com.ua
13 3093 0.29% 2224 0.24% 20663 0.24% 48 0.07% nat.ava.net.ua
14 2722 0.25% 2081 0.22% 16680 0.19% 63 0.09% nat-www-ctrct.gprs.kyivstar.net
15 2717 0.25% 2685 0.29% 17770 0.20% 7 0.01% 134-80-27-193.ukravto.kiev.ua
16 2483 0.23% 1631 0.18% 25699 0.29% 16 0.02% artem.ukrsat.com
17 2299 0.21% 707 0.08% 5640 0.06% 16 0.02% smtp.donbass.aero
18 1970 0.18% 1969 0.21% 18689 0.21% 1 0.00% host-86-106-220-140.moldtelecom.md
19 1777 0.16% 1348 0.15% 12816 0.15% 44 0.06% ip210-225.telenet.dn.ua
20 1711 0.16% 721 0.08% 6925 0.08% 11 0.02% 2c-gw.voks.kiev.ua
21 1554 0.14% 522 0.06% 5760 0.07% 5 0.01% ctv-217-147-37-211.vinita.lt
22 1512 0.14% 649 0.07% 6525 0.07% 8 0.01% 195.95.151.150
23 1468 0.14% 1071 0.12% 9601 0.11% 21 0.03% unknown.uaone.com
24 1466 0.14% 1210 0.13% 12383 0.14% 14 0.02% mail.maxim.ru
25 1409 0.13% 1347 0.15% 9152 0.10% 26 0.04% r2d2.satgate.net
26 1343 0.12% 796 0.09% 8430 0.10% 20 0.03% 222.122.254.80.donpac.ru
27 1329 0.12% 846 0.09% 10771 0.12% 47 0.07% usr-250.vit.net.ua
28 1308 0.12% 1080 0.12% 10014 0.11% 33 0.05% dynamic.adsl.datagroup.com.ua
29 1206 0.11% 1206 0.13% 11486 0.13% 2 0.00% n112h193.catv.ext.ru
30 1165 0.11% 1165 0.13% 16340 0.19% 2 0.00% crawl-66-249-72-68.googlebot.com

Top 10 of 22247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42098 3.90% 42022 4.53% 533276 6.09% 26 0.04% crawl-66-249-65-171.googlebot.com
2 29425 2.73% 29407 3.17% 337647 3.85% 218 0.32% xcrawl100.alexa.com
3 19376 1.80% 19364 2.09% 258719 2.95% 7 0.01% indexer9.aport.ru
4 17899 1.66% 17682 1.91% 207677 2.37% 31 0.05% sfront2-026.yandex.ru
5 19022 1.76% 18966 2.04% 151080 1.72% 1 0.00% eagle.donntu.edu.ua
6 9467 0.88% 9464 1.02% 99950 1.14% 2 0.00% 194.186.55.207
7 8056 0.75% 8016 0.86% 98797 1.13% 21 0.03% sfront30.yandex.ru
8 6445 0.60% 6439 0.69% 73627 0.84% 40 0.06% robot4.rambler.ru
9 5578 0.52% 5563 0.60% 72210 0.82% 5 0.01% crawl-66-249-65-133.googlebot.com
10 4507 0.42% 4504 0.49% 53846 0.61% 3 0.00% km-proxy.km.ru

Top 30 of 9561 Total Referrers
# Hits Referrer
1 278227 25.80% - (Direct Request)
2 36765 3.41% http://leto.ukr-biz.net/search.php
3 21467 1.99% http://leto.ukr-biz.net/directory/1.htm
4 20651 1.91% http://leto.ukr-biz.net/directory/
5 19922 1.85% http://leto.ukr-biz.net/board/
6 18536 1.72% http://leto.ukr-biz.net/forum/
7 12020 1.11% http://leto.ukr-biz.net/board/3x1.htm
8 8729 0.81% http://leto.ukr-biz.net/travel/
9 8581 0.80% http://leto.ukr-biz.net/board/3.htm
10 7017 0.65% http://leto.ukr-biz.net/directory/3.htm
11 6897 0.64% http://www.google.com.ua/search
12 6513 0.60% http://leto.ukr-biz.net/board/3x2.htm
13 6475 0.60% http://www.yandex.ru/yandsearch
14 5459 0.51% http://leto.ukr-biz.net/directory/4.htm
15 5163 0.48% http://leto.ukr-biz.net/forum/2.htm
16 5113 0.47% http://leto.ukr-biz.net/
17 5113 0.47% http://www.rambler.ru/srch
18 5052 0.47% http://leto.ukr-biz.net/board/3x1_0_23.htm
19 4501 0.42% http://leto.ukr-biz.net/style2007.css
20 4114 0.38% http://leto.ukr-biz.net/forum/1.htm
21 4060 0.38% http://leto.ukr-biz.net/forum/2x2.htm
22 3640 0.34% http://leto.ukr-biz.net/directory/2.htm
23 3559 0.33% http://leto.ukr-biz.net/board/3x1_0_24.htm
24 3199 0.30% http://leto.ukr-biz.net/board/3x3.htm
25 3078 0.29% http://leto.ukr-biz.net/forum/2x5.htm
26 2936 0.27% http://leto.ukr-biz.net/forum/index.php
27 2835 0.26% http://leto.ukr-biz.net/directory/1_0_2.htm
28 2655 0.25% http://leto.ukr-biz.net/board/index.php
29 2426 0.22% http://leto.ukr-biz.net/board/3x1_0_2.htm
30 2422 0.22% http://leto.ukr-biz.net/board/2.htm

Top 20 of 5255 Total Search Strings
# Hits Search String
1 221 2.47% отдых в крыму
2 126 1.41% отдых в Крыму
3 59 0.66% Отдых в Крыму
4 45 0.50% отдых крым
5 41 0.46% батилиман
6 35 0.39% отдых в николаевке
7 30 0.34% Батилиман
8 26 0.29% Береговое
9 25 0.28% береговое
10 24 0.27% отдых в Николаевке
11 24 0.27%
12 20 0.22% мыс айя
13 20 0.22%
14 18 0.20% Отдых в Николаевке
15 17 0.19% мыс Айя
16 16 0.18% Николаевка
17 16 0.18% Отдых в крыму
18 16 0.18% отзывы об отдыхе в крыму
19 15 0.17%
20 15 0.17% Инкерман

Top 15 of 966 Total User Agents
# Hits User Agent
1 101287 9.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 77028 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 35304 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 25189 2.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 22742 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.6) Geck
6 22713 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 19580 1.82% ia_archiver
8 18473 1.71% Yandex/1.01.001 (compatible; Win16; I)
9 18061 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 16523 1.53% Mediapartners-Google
11 14102 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 13846 1.28% Mozilla/5.0(compatible;AportWorm/3.2;+http://www.aport.ru/hel
13 13680 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 9906 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 9467 0.88% Mail.Ru/1.0

Usage by Country for August 2007

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 266407 24.70% 224359 24.17% 2038376 23.26% Network
2 223285 20.70% 199960 21.55% 1984616 22.65% Russian Federation
3 222180 20.60% 183755 19.80% 1647646 18.80% Unresolved/Unknown
4 182268 16.90% 153437 16.53% 1316564 15.02% Ukraine
5 132970 12.33% 124831 13.45% 1408614 16.07% US Commercial
6 17013 1.58% 13410 1.44% 114003 1.30% Belarus
7 9978 0.93% 7386 0.80% 70045 0.80% Lithuania
8 5097 0.47% 4598 0.50% 41666 0.48% Moldova
9 3493 0.32% 2924 0.32% 24959 0.28% Poland
10 2955 0.27% 2611 0.28% 21574 0.25% Germany
11 1715 0.16% 1504 0.16% 13523 0.15% Tuvalu
12 1481 0.14% 1267 0.14% 11295 0.13% Non-Profit Organization
13 1410 0.13% 1203 0.13% 10753 0.12% Estonia
14 1367 0.13% 1265 0.14% 9866 0.11% Old style Arpanet (arpa)
15 855 0.08% 413 0.04% 3161 0.04% Finland
16 764 0.07% 666 0.07% 5740 0.07% Latvia
17 538 0.05% 375 0.04% 3655 0.04% United Kingdom
18 473 0.04% 444 0.05% 3587 0.04% USSR (former)
19 460 0.04% 418 0.05% 3848 0.04% Uzbekistan
20 402 0.04% 359 0.04% 3076 0.04% Israel
21 312 0.03% 279 0.03% 2364 0.03% Kazakhstan
22 289 0.03% 224 0.02% 2015 0.02% Czech Republic
23 288 0.03% 187 0.02% 1905 0.02% Georgia
24 245 0.02% 204 0.02% 2153 0.02% France
25 227 0.02% 216 0.02% 1715 0.02% Belize
26 223 0.02% 199 0.02% 1883 0.02% Portugal
27 199 0.02% 182 0.02% 1790 0.02% US Educational
28 186 0.02% 167 0.02% 1925 0.02% Netherlands
29 156 0.01% 135 0.01% 1227 0.01% China
30 125 0.01% 97 0.01% 889 0.01% Switzerland


Generated by Webalizer Version 2.01