Usage Statistics for leto.ukr-biz.net

Summary Period: July 2007
Generated 01-Aug-2007 23:40 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 1916790
Total Files 1614534
Total Pages 443549
Total Visits 100841
Total KBytes 14816761
Total Unique Sites 35541
Total Unique URLs 29544
Total Unique Referrers 9617
Total Unique User Agents 8
. Avg Max
Hits per Hour 2576 12942
Hits per Day 61831 87571
Files per Day 52081 72571
Pages per Day 14308 24795
Visits per Day 3252 4301
KBytes per Day 477960 661847
Hits by Response Code
Undefined response code 1
Code 200 - OK 1614534
Code 301 - Moved Permanently 199
Code 302 - Found 4719
Code 304 - Not Modified 297307
Code 403 - Forbidden 30

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 40880 2.13% 34384 2.13% 9985 2.25% 2382 2.36% 1964 5.53% 334532 2.26%
2 81615 4.26% 67418 4.18% 16836 3.80% 3690 3.66% 3101 8.73% 623619 4.21%
3 78820 4.11% 65872 4.08% 16208 3.65% 4090 4.06% 3318 9.34% 610635 4.12%
4 81756 4.27% 68565 4.25% 17486 3.94% 3754 3.72% 3139 8.83% 627248 4.23%
5 80521 4.20% 67286 4.17% 16497 3.72% 3903 3.87% 3218 9.05% 614479 4.15%
6 75625 3.95% 62216 3.85% 15569 3.51% 3643 3.61% 3046 8.57% 580068 3.91%
7 44884 2.34% 37220 2.31% 9744 2.20% 2933 2.91% 2224 6.26% 355776 2.40%
8 44919 2.34% 37769 2.34% 10029 2.26% 2682 2.66% 2158 6.07% 348674 2.35%
9 82603 4.31% 69128 4.28% 16430 3.70% 3891 3.86% 3315 9.33% 627579 4.24%
10 87571 4.57% 72571 4.49% 16547 3.73% 3949 3.92% 3244 9.13% 661847 4.47%
11 80778 4.21% 68332 4.23% 16626 3.75% 3955 3.92% 3268 9.20% 611487 4.13%
12 75415 3.93% 61874 3.83% 14837 3.35% 4301 4.27% 3321 9.34% 563222 3.80%
13 70188 3.66% 58627 3.63% 14749 3.33% 3918 3.89% 3081 8.67% 534564 3.61%
14 43143 2.25% 36726 2.27% 11682 2.63% 3418 3.39% 2333 6.56% 350547 2.37%
15 37044 1.93% 31900 1.98% 9319 2.10% 3267 3.24% 2364 6.65% 296293 2.00%
16 72098 3.76% 61773 3.83% 14605 3.29% 4120 4.09% 3279 9.23% 549040 3.71%
17 76404 3.99% 63577 3.94% 16127 3.64% 3730 3.70% 3091 8.70% 569402 3.84%
18 80625 4.21% 69427 4.30% 24795 5.59% 3760 3.73% 3097 8.71% 612682 4.14%
19 66480 3.47% 57050 3.53% 15355 3.46% 3678 3.65% 3019 8.49% 527856 3.56%
20 61319 3.20% 51827 3.21% 12631 2.85% 3533 3.50% 2894 8.14% 472922 3.19%
21 41644 2.17% 35157 2.18% 12649 2.85% 2744 2.72% 2127 5.98% 342508 2.31%
22 35335 1.84% 29865 1.85% 9719 2.19% 2558 2.54% 1931 5.43% 281038 1.90%
23 78399 4.09% 67081 4.15% 18225 4.11% 3665 3.63% 2967 8.35% 612531 4.13%
24 74694 3.90% 64236 3.98% 19435 4.38% 3073 3.05% 2677 7.53% 580843 3.92%
25 51257 2.67% 43779 2.71% 12946 2.92% 2444 2.42% 2064 5.81% 402469 2.72%
26 20781 1.08% 18000 1.11% 6689 1.51% 923 0.92% 889 2.50% 173725 1.17%
27 58624 3.06% 50536 3.13% 19332 4.36% 3232 3.21% 2552 7.18% 464312 3.13%
28 29748 1.55% 25335 1.57% 9089 2.05% 1957 1.94% 1649 4.64% 239150 1.61%
29 36123 1.88% 30318 1.88% 9280 2.09% 1736 1.72% 1539 4.33% 279163 1.88%
30 65656 3.43% 55454 3.43% 16715 3.77% 3209 3.18% 2673 7.52% 498419 3.36%
31 61841 3.23% 51231 3.17% 13413 3.02% 2992 2.97% 2562 7.21% 470131 3.17%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2229 69101 3.61% 1875 58146 3.60% 519 16110 3.63% 17443 540720 3.65%
1 1433 44451 2.32% 1197 37127 2.30% 408 12659 2.85% 11259 349023 2.36%
2 820 25425 1.33% 720 22336 1.38% 341 10581 2.39% 7201 223221 1.51%
3 504 15633 0.82% 442 13706 0.85% 224 6950 1.57% 4497 139420 0.94%
4 338 10508 0.55% 298 9259 0.57% 202 6279 1.42% 3226 100012 0.67%
5 295 9171 0.48% 279 8649 0.54% 203 6300 1.42% 3169 98240 0.66%
6 292 9052 0.47% 270 8394 0.52% 174 5410 1.22% 2896 89774 0.61%
7 381 11833 0.62% 343 10642 0.66% 185 5735 1.29% 3418 105951 0.72%
8 690 21416 1.12% 600 18603 1.15% 266 8263 1.86% 5973 185156 1.25%
9 1383 42896 2.24% 1160 35982 2.23% 347 10770 2.43% 10567 327564 2.21%
10 2566 79573 4.15% 2197 68127 4.22% 603 18697 4.22% 20077 622395 4.20%
11 3580 110981 5.79% 3025 93798 5.81% 704 21832 4.92% 27326 847121 5.72%
12 4129 128013 6.68% 3434 106478 6.59% 808 25051 5.65% 31192 966961 6.53%
13 4680 145107 7.57% 3899 120887 7.49% 970 30072 6.78% 35520 1101105 7.43%
14 4661 144505 7.54% 3902 120970 7.49% 965 29932 6.75% 35543 1101835 7.44%
15 5133 159144 8.30% 4326 134126 8.31% 1216 37711 8.50% 38889 1205563 8.14%
16 4821 149475 7.80% 4031 124975 7.74% 942 29209 6.59% 36543 1132823 7.65%
17 4605 142763 7.45% 3865 119837 7.42% 909 28189 6.36% 34918 1082460 7.31%
18 4000 124027 6.47% 3340 103552 6.41% 809 25105 5.66% 30510 945813 6.38%
19 2911 90262 4.71% 2440 75647 4.69% 621 19272 4.34% 22295 691133 4.66%
20 2969 92060 4.80% 2503 77616 4.81% 686 21291 4.80% 22797 706699 4.77%
21 2838 87986 4.59% 2408 74666 4.62% 652 20214 4.56% 22051 683585 4.61%
22 3513 108914 5.68% 2979 92365 5.72% 885 27465 6.19% 27236 844330 5.70%
23 3048 94494 4.93% 2536 78646 4.87% 659 20452 4.61% 23415 725859 4.90%

Top 30 of 29544 Total URLs
# Hits KBytes URL
1 222710 11.62% 355651 2.40% /info.php
2 71580 3.73% 197562 1.33% /Scripts/AC_RunActiveContent.js
3 69028 3.60% 235521 1.59% /style2007.css
4 61044 3.18% 204476 1.38% /swf/gl.swf
5 60961 3.18% 265836 1.79% /swf/footer.swf
6 32022 1.67% 438344 2.96% /search.php
7 25001 1.30% 394210 2.66% /swf/h_hotels.swf
8 23876 1.25% 313811 2.12% /swf/h_board.swf
9 20595 1.07% 452287 3.05% /show/tour3.swf
10 20575 1.07% 297721 2.01% /show/tour1.swf
11 20503 1.07% 411450 2.78% /show/tour2.swf
12 17679 0.92% 46866 0.32% /favicon.ico
13 16641 0.87% 73842 0.50% /show/tour4.swf
14 13802 0.72% 150229 1.01% /swf/h_forum.swf
15 12156 0.63% 114154 0.77% /swf/h_travel.swf
16 11989 0.63% 117847 0.80% /forum/
17 10458 0.55% 216131 1.46% /show/pano4.swf
18 10401 0.54% 165271 1.12% /show/pano1.swf
19 10356 0.54% 29210 0.20% /show/pano5.swf
20 10222 0.53% 203551 1.37% /show/pano3.swf
21 10219 0.53% 149529 1.01% /show/pano2.swf
22 9448 0.49% 97373 0.66% /board/
23 8817 0.46% 53031 0.36% /
24 8650 0.45% 189046 1.28% /directory/1.htm
25 7622 0.40% 121693 0.82% /board/3.htm
26 6968 0.36% 61381 0.41% /directory/
27 6235 0.33% 133082 0.90% /swf/index_ru.swf
28 5785 0.30% 74740 0.50% /forum/2.htm
29 4744 0.25% 115995 0.78% /board/3x1.htm
30 4348 0.23% 2754 0.02% /photos/photo.php

Top 10 of 29544 Total URLs By KBytes
# Hits KBytes URL
1 20595 1.07% 452287 3.05% /show/tour3.swf
2 32022 1.67% 438344 2.96% /search.php
3 20503 1.07% 411450 2.78% /show/tour2.swf
4 25001 1.30% 394210 2.66% /swf/h_hotels.swf
5 222710 11.62% 355651 2.40% /info.php
6 23876 1.25% 313811 2.12% /swf/h_board.swf
7 20575 1.07% 297721 2.01% /show/tour1.swf
8 60961 3.18% 265836 1.79% /swf/footer.swf
9 69028 3.60% 235521 1.59% /style2007.css
10 10458 0.55% 216131 1.46% /show/pano4.swf

Top 10 of 10515 Total Entry Pages
# Hits Visits URL
1 8817 0.46% 5679 5.72% /
2 11989 0.63% 2073 2.09% /forum/
3 9448 0.49% 1102 1.11% /board/
4 6968 0.36% 581 0.58% /directory/
5 8650 0.45% 466 0.47% /directory/1.htm
6 4744 0.25% 429 0.43% /board/3x1.htm
7 1207 0.06% 342 0.34% /directory/1_0_15.htm
8 3685 0.19% 333 0.34% /travel/
9 1472 0.08% 311 0.31% /forum/3.htm
10 1434 0.07% 305 0.31% /board/3x1_0_23.htm

Top 10 of 10326 Total Exit Pages
# Hits Visits URL
1 11989 0.63% 2126 2.11% /forum/
2 8650 0.45% 1988 1.98% /directory/1.htm
3 8817 0.46% 1927 1.92% /
4 6968 0.36% 1282 1.27% /directory/
5 9448 0.49% 1272 1.27% /board/
6 3685 0.19% 579 0.58% /travel/
7 4744 0.25% 572 0.57% /board/3x1.htm
8 7622 0.40% 476 0.47% /board/3.htm
9 1472 0.08% 401 0.40% /forum/3.htm
10 5785 0.30% 339 0.34% /forum/2.htm

Top 30 of 35541 Total Sites
# Hits Files KBytes Visits Hostname
1 53908 2.81% 53801 3.33% 649742 4.39% 58 0.06% crawl-66-249-65-171.googlebot.com
2 12552 0.65% 12357 0.77% 141663 0.96% 22 0.02% sfront30.yandex.ru
3 9537 0.50% 9348 0.58% 114730 0.77% 28 0.03% sfront2-026.yandex.ru
4 9299 0.49% 9239 0.57% 72523 0.49% 5 0.00% ctv-213-164-121-244.vinita.lt
5 8845 0.46% 8842 0.55% 104451 0.70% 10 0.01% km-proxy.km.ru
6 8139 0.42% 8034 0.50% 91789 0.62% 24 0.02% robot4.rambler.ru
7 6992 0.36% 5197 0.32% 50014 0.34% 105 0.10% nat.ava.net.ua
8 6339 0.33% 5467 0.34% 45328 0.31% 88 0.09% ip210-225.telenet.dn.ua
9 6098 0.32% 5531 0.34% 54948 0.37% 114 0.11% undefined.datagroup.com.ua
10 4718 0.25% 3807 0.24% 38330 0.26% 0 0.00% slovo8.yandex.ru
11 4526 0.24% 2963 0.18% 25810 0.17% 89 0.09% nat-www-ctrct.gprs.kyivstar.net
12 4115 0.21% 2584 0.16% 22817 0.15% 86 0.09% dynamic.adsl.datagroup.com.ua
13 4048 0.21% 4030 0.25% 31663 0.21% 15 0.01% rwxp.entc.ru
14 3206 0.17% 2441 0.15% 12848 0.09% 88 0.09% websnapr.com
15 2873 0.15% 2282 0.14% 20180 0.14% 69 0.07% undefined.newline.net.ua
16 2695 0.14% 2298 0.14% 21426 0.14% 69 0.07% users.telesweet.net
17 2651 0.14% 2217 0.14% 17577 0.12% 60 0.06% 62.68.95.23
18 2603 0.14% 1407 0.09% 12671 0.09% 28 0.03% seshat.belcom.net.ua
19 2420 0.13% 2420 0.15% 31002 0.21% 2 0.00% 194.186.55.207
20 2044 0.11% 1756 0.11% 13938 0.09% 60 0.06% 195.5.125.2
21 2012 0.10% 1676 0.10% 14088 0.10% 48 0.05% 62.64.111.233
22 2010 0.10% 2010 0.12% 17270 0.12% 2 0.00% slovo4.yandex.ru
23 1977 0.10% 1899 0.12% 9570 0.06% 20 0.02% 8.fryzino.net
24 1899 0.10% 678 0.04% 6159 0.04% 3 0.00% ns.citycouncil.kiev.ua
25 1879 0.10% 1476 0.09% 12048 0.08% 52 0.05% dialup.esmr.ru
26 1826 0.10% 1826 0.11% 18367 0.12% 115 0.11% xcrawl22.alexa.com
27 1801 0.09% 1001 0.06% 9001 0.06% 17 0.02% 87.240.15.8
28 1761 0.09% 1760 0.11% 23457 0.16% 1 0.00% indexer9.aport.ru
29 1694 0.09% 1664 0.10% 16634 0.11% 61 0.06% spider.meta.ua
30 1662 0.09% 621 0.04% 4942 0.03% 3 0.00% 78-61-4-23.ip.zebra.lt

Top 10 of 35541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53908 2.81% 53801 3.33% 649742 4.39% 58 0.06% crawl-66-249-65-171.googlebot.com
2 12552 0.65% 12357 0.77% 141663 0.96% 22 0.02% sfront30.yandex.ru
3 9537 0.50% 9348 0.58% 114730 0.77% 28 0.03% sfront2-026.yandex.ru
4 8845 0.46% 8842 0.55% 104451 0.70% 10 0.01% km-proxy.km.ru
5 8139 0.42% 8034 0.50% 91789 0.62% 24 0.02% robot4.rambler.ru
6 9299 0.49% 9239 0.57% 72523 0.49% 5 0.00% ctv-213-164-121-244.vinita.lt
7 6098 0.32% 5531 0.34% 54948 0.37% 114 0.11% undefined.datagroup.com.ua
8 6992 0.36% 5197 0.32% 50014 0.34% 105 0.10% nat.ava.net.ua
9 6339 0.33% 5467 0.34% 45328 0.31% 88 0.09% ip210-225.telenet.dn.ua
10 4718 0.25% 3807 0.24% 38330 0.26% 0 0.00% slovo8.yandex.ru

Top 30 of 9617 Total Referrers
# Hits Referrer
1 348359 18.17% - (Direct Request)
2 87579 4.57% http://leto.ukr-biz.net/search.php
3 45057 2.35% http://leto.ukr-biz.net/directory/
4 44239 2.31% http://leto.ukr-biz.net/directory/1.htm
5 42090 2.20% http://leto.ukr-biz.net/board/
6 34627 1.81% http://leto.ukr-biz.net/forum/
7 24257 1.27% http://leto.ukr-biz.net/board/3x1.htm
8 21071 1.10% http://leto.ukr-biz.net/board/3.htm
9 17741 0.93% http://leto.ukr-biz.net/directory/3.htm
10 17251 0.90% http://leto.ukr-biz.net/travel/
11 16090 0.84% http://leto.ukr-biz.net/board/3x2.htm
12 13874 0.72% http://www.yandex.ru/yandsearch
13 11724 0.61% http://www.google.com.ua/search
14 11404 0.59% http://leto.ukr-biz.net/
15 10516 0.55% http://leto.ukr-biz.net/board/3x1_0_23.htm
16 10433 0.54% http://www.rambler.ru/srch
17 9021 0.47% http://leto.ukr-biz.net/directory/4.htm
18 8666 0.45% http://leto.ukr-biz.net/forum/2.htm
19 8188 0.43% http://leto.ukr-biz.net/directory/2.htm
20 8141 0.42% http://leto.ukr-biz.net/style2007.css
21 7965 0.42% http://leto.ukr-biz.net/board/3x1_0_24.htm
22 7551 0.39% http://leto.ukr-biz.net/forum/index.php
23 7421 0.39% http://leto.ukr-biz.net/forum/2x2.htm
24 7290 0.38% http://leto.ukr-biz.net/forum/1.htm
25 7045 0.37% http://leto.ukr-biz.net/board/3x3.htm
26 6360 0.33% http://leto.ukr-biz.net/directory/1_0_15.htm
27 6093 0.32% http://leto.ukr-biz.net/directory/1_0_2.htm
28 5752 0.30% http://leto.ukr-biz.net/board/3x1_0_2.htm
29 5150 0.27% http://leto.ukr-biz.net/board/3x1_0_7.htm
30 4807 0.25% http://leto.ukr-biz.net/board/index.php

Top 20 of 8361 Total Search Strings
# Hits Search String
1 450 2.98% отдых в крыму
2 235 1.55% отдых в Крыму
3 168 1.11% Отдых в Крыму
4 67 0.44% отдых в Николаевке
5 57 0.38% отдых крым
6 52 0.34%
7 48 0.32% батилиман
8 47 0.31% отдых в николаевке
9 43 0.28% Батилиман
10 41 0.27% отдых Крым
11 40 0.26%
12 35 0.23% Отдых в крыму
13 32 0.21% Береговое
14 31 0.21% береговое
15 29 0.19% Николаевка
16 27 0.18% отзывы об отдыхе в крыму
17 26 0.17%
18 26 0.17% Отдых в Николаевке
19 24 0.16% детский лагерь феодосия
20 21 0.14% Отдых Крым

Top 8 of 8 Total User Agents
# Hits User Agent
1 16 0.00% \xc0\xeb\xf3\xf8\xf2\xe0
2 8 0.00% compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
3 1 0.00% \" \xd0\x90\xd0\xbb\xd1\x83\xd1\x88\xd1\x82\xd0\xb0 &hl=uk"
4 1 0.00% \xcf\xe5\xf0\xeb\xe8\xed\xe0\"&ch_id=tb&num=&search_mode=web&st
5 1 0.00% \xd0\xb1\xd0\xb5\xd1\x80\xd0\xb5\xd0\xb3\"&hl=uk"
6 1 0.00% \xd0\xb4\xd0\xb2\xd0\xbe\xd1\x80\" \xd0\x9f\xd0\xb0\xd1\x80\xd
7 1 0.00% \xe7\xe0\xeb\xe8\xe2\"&p=1&r=187"
8 1 0.00% compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2; Maxthon; .N

Usage by Country for July 2007

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 489028 25.51% 404670 25.06% 3670673 24.77% Network
2 441771 23.05% 372434 23.07% 3321396 22.42% Unresolved/Unknown
3 396173 20.67% 342455 21.21% 3202115 21.61% Russian Federation
4 331111 17.27% 268625 16.64% 2397701 16.18% Ukraine
5 147417 7.69% 133963 8.30% 1403438 9.47% US Commercial
6 37720 1.97% 31104 1.93% 278045 1.88% Belarus
7 28990 1.51% 24045 1.49% 210089 1.42% Lithuania
8 7744 0.40% 5906 0.37% 51852 0.35% Moldova
9 7727 0.40% 6284 0.39% 55916 0.38% Poland
10 5801 0.30% 4695 0.29% 40379 0.27% Non-Profit Organization
11 4212 0.22% 3594 0.22% 34575 0.23% Tuvalu
12 3472 0.18% 2986 0.18% 25926 0.17% Estonia
13 3167 0.17% 2781 0.17% 23875 0.16% Germany
14 1592 0.08% 1522 0.09% 14211 0.10% USSR (former)
15 1387 0.07% 1182 0.07% 10274 0.07% Old style Arpanet (arpa)
16 1096 0.06% 841 0.05% 7936 0.05% France
17 937 0.05% 760 0.05% 6901 0.05% Czech Republic
18 778 0.04% 768 0.05% 8335 0.06% Japan
19 745 0.04% 706 0.04% 6392 0.04% Latvia
20 709 0.04% 580 0.04% 5662 0.04% Kazakhstan
21 593 0.03% 540 0.03% 4690 0.03% Belize
22 580 0.03% 549 0.03% 4672 0.03% United Kingdom
23 381 0.02% 285 0.02% 2415 0.02% Finland
24 379 0.02% 330 0.02% 3100 0.02% US Educational
25 352 0.02% 263 0.02% 2604 0.02% Netherlands
26 240 0.01% 237 0.01% 1862 0.01% Israel
27 224 0.01% 200 0.01% 1823 0.01% Switzerland
28 200 0.01% 192 0.01% 1630 0.01% Belgium
29 197 0.01% 126 0.01% 1309 0.01% Uzbekistan
30 185 0.01% 184 0.01% 1475 0.01% China


Generated by Webalizer Version 2.01