Usage Statistics for leto.ukr-biz.net

Summary Period: June 2007
Generated 30-Jun-2007 23:37 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 1912539
Total Files 1593913
Total Pages 439961
Total Visits 88966
Total KBytes 14685479
Total Unique Sites 34071
Total Unique URLs 27776
Total Unique Referrers 9683
Total Unique User Agents 11
. Avg Max
Hits per Hour 2656 10033
Hits per Day 63751 92318
Files per Day 53130 78388
Pages per Day 14665 27938
Visits per Day 2965 4003
KBytes per Day 489516 743519
Hits by Response Code
Code 200 - OK 1593913
Code 301 - Moved Permanently 224
Code 302 - Found 5379
Code 304 - Not Modified 312908
Code 403 - Forbidden 115

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 57055 2.98% 48268 3.03% 12274 2.79% 2226 2.50% 1993 5.85% 438608 2.99%
2 34873 1.82% 29563 1.85% 8708 1.98% 1436 1.61% 1253 3.68% 274611 1.87%
3 37711 1.97% 31340 1.97% 8425 1.91% 1585 1.78% 1370 4.02% 285674 1.95%
4 67593 3.53% 55958 3.51% 14476 3.29% 2728 3.07% 2377 6.98% 506928 3.45%
5 74511 3.90% 61662 3.87% 15419 3.50% 3281 3.69% 2799 8.22% 556750 3.79%
6 79547 4.16% 67043 4.21% 20913 4.75% 3178 3.57% 2642 7.75% 616039 4.19%
7 82485 4.31% 67944 4.26% 17747 4.03% 3109 3.49% 2651 7.78% 622085 4.24%
8 74540 3.90% 59842 3.75% 14634 3.33% 3190 3.59% 2565 7.53% 552513 3.76%
9 45886 2.40% 37486 2.35% 9692 2.20% 2352 2.64% 1829 5.37% 342470 2.33%
10 35433 1.85% 30351 1.90% 9342 2.12% 1977 2.22% 1540 4.52% 291285 1.98%
11 65986 3.45% 54224 3.40% 13945 3.17% 2641 2.97% 2200 6.46% 495418 3.37%
12 69028 3.61% 57340 3.60% 15518 3.53% 2797 3.14% 2342 6.87% 534070 3.64%
13 82333 4.30% 68290 4.28% 16145 3.67% 3175 3.57% 2722 7.99% 621735 4.23%
14 83292 4.36% 70584 4.43% 17636 4.01% 3065 3.45% 2628 7.71% 652661 4.44%
15 73858 3.86% 60727 3.81% 15176 3.45% 3123 3.51% 2597 7.62% 561778 3.83%
16 51740 2.71% 43219 2.71% 12613 2.87% 3420 3.84% 2681 7.87% 406906 2.77%
17 42890 2.24% 35627 2.24% 10592 2.41% 2801 3.15% 2171 6.37% 336827 2.29%
18 82254 4.30% 68581 4.30% 18743 4.26% 3336 3.75% 2936 8.62% 621131 4.23%
19 86801 4.54% 71628 4.49% 20571 4.68% 3521 3.96% 3025 8.88% 657900 4.48%
20 73693 3.85% 61481 3.86% 15254 3.47% 3269 3.67% 2817 8.27% 562416 3.83%
21 79185 4.14% 65630 4.12% 16689 3.79% 3699 4.16% 3102 9.10% 605518 4.12%
22 72114 3.77% 60205 3.78% 15643 3.56% 3745 4.21% 3064 8.99% 545003 3.71%
23 42119 2.20% 35139 2.20% 11464 2.61% 2943 3.31% 2254 6.62% 326482 2.22%
24 40756 2.13% 33160 2.08% 10328 2.35% 2794 3.14% 2236 6.56% 317181 2.16%
25 92318 4.83% 78388 4.92% 27938 6.35% 4003 4.50% 3322 9.75% 743519 5.06%
26 76395 3.99% 62781 3.94% 16669 3.79% 3675 4.13% 3168 9.30% 580245 3.95%
27 65925 3.45% 55994 3.51% 12891 2.93% 3468 3.90% 2904 8.52% 512466 3.49%
28 55954 2.93% 47605 2.99% 17811 4.05% 2951 3.32% 2460 7.22% 431240 2.94%
29 51051 2.67% 44054 2.76% 12695 2.89% 2751 3.09% 2314 6.79% 403665 2.75%
30 35213 1.84% 29799 1.87% 10010 2.28% 2763 3.11% 2045 6.00% 282353 1.92%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2244 67328 3.52% 1873 56196 3.53% 511 15340 3.49% 16922 507647 3.46%
1 1526 45790 2.39% 1259 37775 2.37% 419 12591 2.86% 12197 365903 2.49%
2 774 23241 1.22% 672 20183 1.27% 281 8445 1.92% 6756 202669 1.38%
3 418 12557 0.66% 361 10832 0.68% 183 5517 1.25% 3687 110602 0.75%
4 275 8252 0.43% 248 7454 0.47% 149 4495 1.02% 2663 79881 0.54%
5 284 8535 0.45% 267 8022 0.50% 199 5971 1.36% 3193 95776 0.65%
6 325 9751 0.51% 303 9107 0.57% 219 6593 1.50% 3476 104270 0.71%
7 485 14575 0.76% 424 12723 0.80% 266 7988 1.82% 4532 135955 0.93%
8 766 22995 1.20% 672 20186 1.27% 327 9810 2.23% 6535 196063 1.34%
9 1502 45068 2.36% 1260 37820 2.37% 415 12477 2.84% 11746 352391 2.40%
10 2753 82594 4.32% 2266 67980 4.26% 566 16987 3.86% 20872 626170 4.26%
11 3901 117056 6.12% 3243 97293 6.10% 806 24197 5.50% 29847 895417 6.10%
12 4407 132213 6.91% 3651 109531 6.87% 911 27353 6.22% 33177 995299 6.78%
13 4636 139101 7.27% 3849 115486 7.25% 910 27320 6.21% 35192 1055773 7.19%
14 5155 154672 8.09% 4296 128895 8.09% 1061 31836 7.24% 38983 1169503 7.96%
15 5337 160113 8.37% 4459 133777 8.39% 1106 33199 7.55% 40455 1213637 8.26%
16 5311 159352 8.33% 4461 133841 8.40% 1119 33583 7.63% 40456 1213679 8.26%
17 4914 147434 7.71% 4099 122977 7.72% 1088 32662 7.42% 37221 1116625 7.60%
18 3840 115226 6.02% 3193 95795 6.01% 787 23621 5.37% 29336 880092 5.99%
19 3177 95331 4.98% 2595 77850 4.88% 668 20069 4.56% 23948 718436 4.89%
20 3088 92651 4.84% 2526 75781 4.75% 687 20629 4.69% 23607 708220 4.82%
21 2975 89256 4.67% 2444 73328 4.60% 619 18572 4.22% 22343 670290 4.56%
22 3312 99364 5.20% 2732 81982 5.14% 676 20296 4.61% 25126 753789 5.13%
23 2336 70084 3.66% 1969 59099 3.71% 680 20410 4.64% 17246 517391 3.52%

Top 30 of 27776 Total URLs
# Hits KBytes URL
1 224093 11.72% 357929 2.44% /info.php
2 70576 3.69% 182169 1.24% /Scripts/AC_RunActiveContent.js
3 68614 3.59% 225909 1.54% /style2007.css
4 60925 3.19% 197851 1.35% /swf/gl.swf
5 60845 3.18% 257221 1.75% /swf/footer.swf
6 30320 1.59% 398491 2.71% /search.php
7 26054 1.36% 402452 2.74% /swf/h_hotels.swf
8 22640 1.18% 278286 1.89% /swf/h_board.swf
9 20670 1.08% 409569 2.79% /show/tour2.swf
10 20607 1.08% 294231 2.00% /show/tour1.swf
11 20512 1.07% 441992 3.01% /show/tour3.swf
12 16671 0.87% 72758 0.50% /show/tour4.swf
13 16369 0.86% 42128 0.29% /favicon.ico
14 14237 0.74% 150419 1.02% /swf/h_forum.swf
15 13004 0.68% 127842 0.87% /forum/
16 10840 0.57% 104162 0.71% /swf/h_travel.swf
17 10530 0.55% 208480 1.42% /show/pano3.swf
18 10516 0.55% 153035 1.04% /show/pano2.swf
19 10471 0.55% 213629 1.45% /show/pano4.swf
20 10458 0.55% 165964 1.13% /show/pano1.swf
21 10411 0.54% 29155 0.20% /show/pano5.swf
22 10054 0.53% 214013 1.46% /directory/1.htm
23 9189 0.48% 96062 0.65% /board/
24 9038 0.47% 53445 0.36% /
25 8232 0.43% 113690 0.77% /board/3.htm
26 8212 0.43% 71680 0.49% /directory/
27 6456 0.34% 137563 0.94% /swf/index_ru.swf
28 5268 0.28% 71039 0.48% /forum/2.htm
29 4494 0.23% 2861 0.02% /photos/photo.php
30 4455 0.23% 108893 0.74% /board/3x1.htm

Top 10 of 27776 Total URLs By KBytes
# Hits KBytes URL
1 20512 1.07% 441992 3.01% /show/tour3.swf
2 20670 1.08% 409569 2.79% /show/tour2.swf
3 26054 1.36% 402452 2.74% /swf/h_hotels.swf
4 30320 1.59% 398491 2.71% /search.php
5 224093 11.72% 357929 2.44% /info.php
6 20607 1.08% 294231 2.00% /show/tour1.swf
7 22640 1.18% 278286 1.89% /swf/h_board.swf
8 60845 3.18% 257221 1.75% /swf/footer.swf
9 68614 3.59% 225909 1.54% /style2007.css
10 10054 0.53% 214013 1.46% /directory/1.htm

Top 10 of 9358 Total Entry Pages
# Hits Visits URL
1 9038 0.47% 5773 6.62% /
2 13004 0.68% 2061 2.36% /forum/
3 9189 0.48% 981 1.13% /board/
4 8212 0.43% 598 0.69% /directory/
5 10054 0.53% 513 0.59% /directory/1.htm
6 4455 0.23% 484 0.56% /board/3x1.htm
7 1381 0.07% 414 0.47% /forum/3.htm
8 1217 0.06% 349 0.40% /directory/1_0_15.htm
9 550 0.03% 343 0.39% /index_ru.html
10 2301 0.12% 315 0.36% /board/3x2.htm

Top 10 of 9180 Total Exit Pages
# Hits Visits URL
1 10054 0.53% 2323 2.62% /directory/1.htm
2 13004 0.68% 2179 2.46% /forum/
3 9038 0.47% 1831 2.06% /
4 8212 0.43% 1493 1.68% /directory/
5 9189 0.48% 1258 1.42% /board/
6 1381 0.07% 523 0.59% /forum/3.htm
7 4455 0.23% 483 0.54% /board/3x1.htm
8 2811 0.15% 446 0.50% /travel/
9 2744 0.14% 378 0.43% /directory/3.htm
10 2301 0.12% 343 0.39% /board/3x2.htm

Top 30 of 34071 Total Sites
# Hits Files KBytes Visits Hostname
1 39170 2.05% 39097 2.45% 469231 3.20% 51 0.06% crawl-66-249-72-35.googlebot.com
2 14400 0.75% 14383 0.90% 167509 1.14% 95 0.11% robot4.rambler.ru
3 11691 0.61% 11553 0.72% 141521 0.96% 30 0.03% sfront2-026.yandex.ru
4 11289 0.59% 11171 0.70% 130723 0.89% 34 0.04% sfront30.yandex.ru
5 10001 0.52% 9994 0.63% 104596 0.71% 1 0.00% 194.186.55.207
6 7487 0.39% 7466 0.47% 79389 0.54% 13 0.01% crawl-66-249-72-69.googlebot.com
7 5662 0.30% 5650 0.35% 68751 0.47% 6 0.01% crawl-66-249-65-171.googlebot.com
8 5289 0.28% 3552 0.22% 31137 0.21% 105 0.12% dynamic.adsl.datagroup.com.ua
9 4943 0.26% 4178 0.26% 33992 0.23% 74 0.08% nat-www-ctrct.gprs.kyivstar.net
10 4836 0.25% 4682 0.29% 52802 0.36% 10 0.01% 77.239.160.151
11 4743 0.25% 3860 0.24% 32907 0.22% 96 0.11% 62.64.111.233
12 4055 0.21% 2876 0.18% 30464 0.21% 83 0.09% nat.ava.net.ua
13 3915 0.20% 2213 0.14% 18437 0.13% 35 0.04% proxy.alicetele.com
14 3450 0.18% 857 0.05% 7185 0.05% 10 0.01% 80.73.0.100
15 3358 0.18% 3075 0.19% 24702 0.17% 2 0.00% av7275.comex.ru
16 3268 0.17% 2921 0.18% 29042 0.20% 92 0.10% undefined.datagroup.com.ua
17 3105 0.16% 2517 0.16% 27130 0.18% 65 0.07% undefined.newline.net.ua
18 3020 0.16% 1738 0.11% 19822 0.13% 8 0.01% 62-168-245-44.ptr.utk.ru
19 2753 0.14% 2070 0.13% 18038 0.12% 67 0.08% ip210-225.telenet.dn.ua
20 2562 0.13% 1942 0.12% 17777 0.12% 57 0.06% 132.37.5.195.ukrtel.net
21 2501 0.13% 1796 0.11% 18173 0.12% 12 0.01% firewall.prokk.net
22 2357 0.12% 2088 0.13% 16313 0.11% 31 0.03% u1.poisk.poltava.ua
23 2321 0.12% 2315 0.15% 29010 0.20% 61 0.07% livebot-65-55-212-236.search.live.com
24 2243 0.12% 1727 0.11% 15063 0.10% 44 0.05% dialup.esmr.ru
25 2203 0.12% 1850 0.12% 8905 0.06% 90 0.10% websnapr.com
26 2095 0.11% 1720 0.11% 15604 0.11% 48 0.05% virgo-fa0-vid10.ic.km.ua
27 1932 0.10% 1690 0.11% 14198 0.10% 55 0.06% sizif.la.net.ua
28 1817 0.10% 1792 0.11% 13074 0.09% 22 0.02% 173-136.static.alkar.net
29 1800 0.09% 1299 0.08% 11750 0.08% 40 0.04% core.sevstar.net
30 1766 0.09% 1321 0.08% 12510 0.09% 11 0.01% eos.ext.eurgw.xerox.com

Top 10 of 34071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39170 2.05% 39097 2.45% 469231 3.20% 51 0.06% crawl-66-249-72-35.googlebot.com
2 14400 0.75% 14383 0.90% 167509 1.14% 95 0.11% robot4.rambler.ru
3 11691 0.61% 11553 0.72% 141521 0.96% 30 0.03% sfront2-026.yandex.ru
4 11289 0.59% 11171 0.70% 130723 0.89% 34 0.04% sfront30.yandex.ru
5 10001 0.52% 9994 0.63% 104596 0.71% 1 0.00% 194.186.55.207
6 7487 0.39% 7466 0.47% 79389 0.54% 13 0.01% crawl-66-249-72-69.googlebot.com
7 5662 0.30% 5650 0.35% 68751 0.47% 6 0.01% crawl-66-249-65-171.googlebot.com
8 4836 0.25% 4682 0.29% 52802 0.36% 10 0.01% 77.239.160.151
9 4943 0.26% 4178 0.26% 33992 0.23% 74 0.08% nat-www-ctrct.gprs.kyivstar.net
10 4743 0.25% 3860 0.24% 32907 0.22% 96 0.11% 62.64.111.233

Top 30 of 9683 Total Referrers
# Hits Referrer
1 338130 17.68% - (Direct Request)
2 79045 4.13% http://leto.ukr-biz.net/search.php
3 51779 2.71% http://leto.ukr-biz.net/directory/
4 45423 2.38% http://leto.ukr-biz.net/directory/1.htm
5 40660 2.13% http://leto.ukr-biz.net/board/
6 35231 1.84% http://leto.ukr-biz.net/forum/
7 24611 1.29% http://leto.ukr-biz.net/board/3x1.htm
8 21698 1.13% http://leto.ukr-biz.net/directory/3.htm
9 18428 0.96% http://leto.ukr-biz.net/board/3.htm
10 15531 0.81% http://leto.ukr-biz.net/board/3x2.htm
11 13153 0.69% http://leto.ukr-biz.net/travel/
12 12856 0.67% http://www.yandex.ru/yandsearch
13 12072 0.63% http://leto.ukr-biz.net/directory/2.htm
14 10904 0.57% http://www.rambler.ru/srch
15 10596 0.55% http://leto.ukr-biz.net/
16 10202 0.53% http://www.google.com.ua/search
17 9728 0.51% http://leto.ukr-biz.net/forum/1.htm
18 8532 0.45% http://leto.ukr-biz.net/forum/2x2.htm
19 8383 0.44% http://leto.ukr-biz.net/board/3x3.htm
20 8329 0.44% http://leto.ukr-biz.net/directory/4.htm
21 8176 0.43% http://leto.ukr-biz.net/board/3x1_0_23.htm
22 7825 0.41% http://leto.ukr-biz.net/forum/2.htm
23 6990 0.37% http://leto.ukr-biz.net/board/3x1_0_24.htm
24 6739 0.35% http://leto.ukr-biz.net/directory/1_0_2.htm
25 6476 0.34% http://leto.ukr-biz.net/style2007.css
26 6414 0.34% http://leto.ukr-biz.net/forum/index.php
27 6084 0.32% http://leto.ukr-biz.net/directory/1_0_15.htm
28 5904 0.31% http://leto.ukr-biz.net/directory/5.htm
29 5569 0.29% http://leto.ukr-biz.net/board/3x1_0_1.htm
30 5245 0.27% http://leto.ukr-biz.net/board/index.php

Top 20 of 7157 Total Search Strings
# Hits Search String
1 444 3.35% отдых в крыму
2 305 2.30% отдых в Крыму
3 171 1.29% Отдых в Крыму
4 73 0.55%
5 70 0.53% отдых крым
6 67 0.50% отдых в Николаевке
7 66 0.50% Батилиман
8 61 0.46%
9 57 0.43% отдых Крым
10 38 0.29% отдых в николаевке
11 37 0.28% Отдых в крыму
12 34 0.26%
13 25 0.19% лето
14 24 0.18% Береговое
15 24 0.18% отзывы об Артеке
16 23 0.17% Отдых в Николаевке
17 21 0.16% батилиман
18 21 0.16% мыс айя
19 21 0.16% отзывы об отдыхе в крыму
20 19 0.14% сдам квартиру в Алуште

Top 11 of 11 Total User Agents
# Hits User Agent
1 4 0.00% \xcb\xe5\xf2\xed\xe8\xe9
2 2 0.00% \xd0\xa1\xd0\xb2\xd0\xb5\xd1\x82\"&tm=1&count=4"
3 2 0.00% \xd0\xb1\xd0\xb5\xd0\xbb\xd0\xbe\xd1\x86\xd0\xb5\xd1\x80\xd0\xb
4 1 0.00% \xca\xe0\xf0\xe0\xe1\xe0\xf5\"&p=1&r=977"
5 1 0.00% \xcf\xee\xeb\xe5\xf2\"&t=51"
6 1 0.00% \xd0\x94\xd1\x80\xd1\x83\xd0\xb6\xd0\xb1\xd0\xb0
7 1 0.00% \xd0\x9b\xd0\xb5\xd1\x82\xd0\xbd\xd0\xb8\xd0\xb9
8 1 0.00% \xd0\xa1\xd0\xb2\xd0\xb5\xd1\x82\""
9 1 0.00% \xd1\xe2\xe5\xf2\"&tm=1&count=4"
10 1 0.00% \xef\xf0\xe8\xec\xee\xf0\xfc\xe5\" \xef\xee\xf1. \xca\xf3\xf0\x
11 1 0.00% compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2007

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 470014 24.58% 384197 24.10% 3453195 23.51% Network
2 468281 24.48% 388720 24.39% 3501877 23.85% Unresolved/Unknown
3 414459 21.67% 355259 22.29% 3331491 22.69% Russian Federation
4 308314 16.12% 248766 15.61% 2227520 15.17% Ukraine
5 153409 8.02% 139162 8.73% 1469062 10.00% US Commercial
6 47373 2.48% 36296 2.28% 323071 2.20% Belarus
7 7067 0.37% 6083 0.38% 52148 0.36% Moldova
8 6858 0.36% 5506 0.35% 51924 0.35% Lithuania
9 5587 0.29% 4416 0.28% 41251 0.28% Poland
10 4903 0.26% 3523 0.22% 32575 0.22% Non-Profit Organization
11 4415 0.23% 3838 0.24% 35329 0.24% Germany
12 3733 0.20% 3353 0.21% 29574 0.20% Estonia
13 2913 0.15% 2308 0.14% 20798 0.14% Tuvalu
14 1632 0.09% 1429 0.09% 13201 0.09% Old style Arpanet (arpa)
15 1360 0.07% 884 0.06% 7970 0.05% Belize
16 1219 0.06% 1104 0.07% 9575 0.07% USSR (former)
17 1154 0.06% 839 0.05% 7704 0.05% Italy
18 1000 0.05% 911 0.06% 7795 0.05% Latvia
19 944 0.05% 843 0.05% 7333 0.05% Kazakhstan
20 789 0.04% 591 0.04% 5994 0.04% Belgium
21 748 0.04% 649 0.04% 6528 0.04% Israel
22 732 0.04% 699 0.04% 7308 0.05% US Educational
23 677 0.04% 599 0.04% 5432 0.04% United Kingdom
24 651 0.03% 510 0.03% 4645 0.03% Netherlands
25 591 0.03% 514 0.03% 4697 0.03% Norway
26 583 0.03% 437 0.03% 4538 0.03% Czech Republic
27 498 0.03% 313 0.02% 3205 0.02% Hungary
28 421 0.02% 296 0.02% 2919 0.02% Switzerland
29 210 0.01% 162 0.01% 1583 0.01% Spain
30 203 0.01% 164 0.01% 1673 0.01% Greece


Generated by Webalizer Version 2.01